2018-2019

TEAM & STATS
  BELGIUM EUROPE
CHAMPIONSHIP CUP SUPERCUP EC 3
Player Matches Goals % Matches Goals % Matches Goals % Matches Goals %
Abazaj Kristal 1 0 1% 0 0 0% 0 0 0% 0 0 0%
Adzic Luka 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Amuzu Francis  30 1 46% 1 0 34% 0 0 0% 4 0 39%
Appiah Dennis  19 0 38% 0 0 0% 0 0 0% 2 0 33%
Bakkali Zakaria 18 1 30% 0 0 0% 0 0 0% 4 2 66%
Boeckx Frank  0 0 0% 1 0 100% 0 0 0% 1 0 17%
Bolasie Yala 17 6 39% 0 0 0% 0 0 0% 0 0 0%
Bornauw Sebastiaan 23 1 52% 1 0 100% 0 0 0% 4 0 53%
Cobbaut Elias 11 0 23% 0 0 0% 0 0 0% 0 0 0%
Dante Abdoul 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Dauda Mohammed 5 0 3% 0 0 0% 0 0 0% 2 0 17%
De Jong Boy  0 0 0% 0 0 0% 0 0 0% 0 0 0%
Delcroix Hannes 1 0 1% 0 0 0% 0 0 0% 1 0 5%
Didillon Thomas 40 0 100% 0 0 0% 0 0 0% 5 0 83%
Dimata Landry 20 13 41% 1 0 100% 0 0 0% 3 0 48%
Doku Jérémy 6 0 3% 0 0 0% 0 0 0% 0 0 0%
Gerkens Pieter 32 7 55% 1 0 100% 0 0 0% 4 0 51%
Kara Mbodj  17 0 41% 0 0 0% 0 0 0% 0 0 0%
Kayembe Edo  12 0 17% 1 0 66% 0 0 0% 2 0 33%
Kums Sven 31 5 73% 1 0 100% 0 0 0% 3 0 50%
Lawrence James 23 0 52% 0 0 0% 0 0 0% 3 0 34%
Makarenko Jevhen 15 0 34% 1 0 100% 0 0 0% 4 0 50%
Milic Antonio 21 0 42% 0 0 0% 0 0 0% 4 0 63%
Morioka Ryota 6 0 10% 1 0 78% 0 0 0% 3 0 32%
Musona Knowledge 8 1 8% 0 0 0% 0 0 0% 2 0 31%
Najar Andy  25 0 50% 1 0 79% 0 0 0% 4 0 27%
Obradovic Ivan  11 0 24% 0 0 0% 0 0 0% 0 0 0%
Saelemaekers Alexis  30 0 55% 1 0 21% 0 0 0% 3 0 34%
Saief Kenny 12 0 9% 0 0 0% 0 0 0% 5 0 55%
Sambi Lokonga Albert 6 0 12% 0 0 0% 0 0 0% 2 0 4%
Sanneh Bubacarr 12 1 21% 1 0 100% 0 0 0% 6 0 92%
Santini Ivan 34 16 70% 1 0 22% 0 0 0% 4 0 67%
Sowah Emmanuel  0 0 0% 0 0 0% 0 0 0% 0 0 0%
Trebel Adrien  25 3 54% 0 0 0% 0 0 0% 4 0 64%
Verschaeren Yari 21 2 47% 0 0 0% 0 0 0% 1 0 1%
Vranjes Ognjen 10 0 24% 1 0 100% 0 0 0% 3 0 50%
Zulj Peter 10 0 19% 0 0 0% 0 0 0% 0 0 0%

 

 

RESULTS
BELGIUM
CHAMPIONSHIP SUPERCUP
1 Kortrijk RSCA 1 4  
2 RSCA Oostende 5 2
3 Charleroi RSCA 1 2
4 RSCA Mouscron 2 0 CUP
5 Club Brugge RSCA 2 1 1/16 RSCA Union Saint Gilloise 0 3
6 RSCA Antwerp 1 1  
7 KRC Genk RSCA 1 0
8 RSCA Standard  2 1
9 RSCA STVV 0 0
10 Zulte Waregem RSCA 1 2 EUROPE
11 RSCA Cercle Brugge 4 2 EC 3
12 KAS Eupen RSCA 2 1 Gr.1 Spartak Trnava RSCA 1 0
13 RSCA Sporting Lokeren 1 1 Gr.2 RSCA Dinamo Zagreb 0 2
14 Waasland Beveren RSCA 1 2 Gr.3 RSCA Fenerbahce 2 2
15 RSCA AA Gent 2 0 Gr.4 Fenerbahce RSCA 2 0
16 STVV RSCA 4 2 Gr.5 RSCA Spartak Trnava 0 0
17 RSCA KRC Genk 0 1 Gr.6 Dinamo Zagreb RSCA 0 0
18 RSCA Sporting Charleroi 1 1  
19 Cercle Brugge RSCA 2 1 TABLE
20 Mouscron RSCA 3 1 1 Dinamo Zagreb 14
21 RSCA Waasland Beveren 3 0 2 Fenerbahce 8
22 AA Gent RSCA 1 0 3 Spartak Trnava 7
23 RSCA KAS Eupen 2 1 4 RSCA 3
24 Standard RSCA 2 1  
25 RSCA Zulte Waregem 0 0
26 Antwerp RSCA 0 1
27 RSCA Club Brugge 2 2
28 Sporting Lokeren RSCA 1 2
29 RSCA KV Kortrijk 2 0
30 KV Oostende RSCA 0 2
PO1 KRC Genk RSCA 3 0
PO2 RSCA Club Brugge 2 3
PO3 RSCA Antwerp 1 2
PO4 Standard RSCA 5 0
PO5 RSCA AA Gent 0 0
PO6 Club Brugge RSCA 1 0
PO7 RSCA Standard  2 1
PO8 Antwerp RSCA 1 1
PO9 RSCA KRC Genk 1 1
PO10 AA Gent RSCA 2 1
TABLE
Place Club M W L D G GA Pts
1 Genk 30 18 3 9 63 31 63
2 Club Brugge 30 16 6 8 64 32 56
3 Standard 30 15 7 8 49 35 53
4 Anderlecht 30 15 9 6 49 34 51
5 KAA Gent 30 15 10 5 53 45 50
6 Antwerp 30 14 9 7 39 34 49
7 STVV 30 12 7 11 47 36 47
8 KV Kortrijk 30 12 11 7 44 42 43
9 Charleroi 30 12 12 6 43 43 42
10 Mouscron 30 11 12 7 33 33 40
11 Zulte Waregem 30 8 13 9 49 60 33
12 KAS Eupen 30 10 18 2 34 57 32
13 Cercle Brugge 30 7 16 7 35 59 28
14 KV Oostende 30 6 15 9 29 52 27
15 Waasland Beveren 30 5 13 12 37 50 27
16 Lokeren 10 5 0 5 28 53 20
PLAYOFFS
Place Club M W L D G GA Pts
1 Genk 10 6 2 2 19 8 52
2 Club Brugge 10 7 2 1 19 11 50
3 Standard 10 4 5 1 17 16 40
4 Antwerp 10 4 4 2 12 16 39
5 KAA Gent 10 3 6 1 10 15 35
6 Anderlecht 10 1 6 3 8 9 32